<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualising words &#8230;</title>
	<atom:link href="http://www.dyslexia-testing.com.au/wordpress/2009/09/visualising-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyslexia-testing.com.au/wordpress/2009/09/visualising-words/</link>
	<description>Learning difficulties including dyslexia. Download testing sheets</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sean Martin Hingston</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2009/09/visualising-words/comment-page-1/#comment-17604</link>
		<dc:creator>Sean Martin Hingston</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=169#comment-17604</guid>
		<description>That is an interesting way to look at it Dawn. My understanding, and I only have the experience of my 9 year old daughter and everything I have read in the last 5 years, is that dyslexics are in fact visual thinkers, who lack the  internal monolgue or &#039;voice of God&#039; or whatever you want to call it that the majority of us have. Instead the think in pictures.  Which makes them great creatives.  By which I mean that dyslexics associate visual imagery to words, except for those 250 or so words in English that that have no obvious visual reference( &quot;that&quot; is one of them). These, is, often, as, the, of, etc.  illicit a blank screen in the mind of the visual thinker.  With a diminished short term memory the dyslexic then has trouble recalling exactly what may have preceded the &quot;blank Screen&quot; word,  thus causing reading and comprehension problems.  I taught my daughter phonetics, yet her first impulse is to guess the word from it&#039;s shape, or the first syllable as you suggest.  Simply remembering to employ the phonetic sounding out of words has taken a good four years for her to incorporate.  It&#039;s still not her tool of choice. Since she started  at The Chuchill School here in Manhattan a year ago, she has had great success remembering how to spell words. Yet I dont known for certain if it&#039;s through the visualisation of the whole word ( Most American schools teach the &#039;whole word&#039; approach having abandoned ohonetics 50 years ago, sadly), learning spelling rules by rote or phonetic practices. Or a combination of all. Probably a combination.  Also she worked through a year of eye exercises , as you suggest, at an LD program run by the State Uni of NY,  when she was six to help her track, horizontally, vertically and to recognize letters shapes, numbers etc. and also with lenses that exercized her focus transitioning from up close to a metre away.</description>
		<content:encoded><![CDATA[<p>That is an interesting way to look at it Dawn. My understanding, and I only have the experience of my 9 year old daughter and everything I have read in the last 5 years, is that dyslexics are in fact visual thinkers, who lack the  internal monolgue or &#8216;voice of God&#8217; or whatever you want to call it that the majority of us have. Instead the think in pictures.  Which makes them great creatives.  By which I mean that dyslexics associate visual imagery to words, except for those 250 or so words in English that that have no obvious visual reference( &#8220;that&#8221; is one of them). These, is, often, as, the, of, etc.  illicit a blank screen in the mind of the visual thinker.  With a diminished short term memory the dyslexic then has trouble recalling exactly what may have preceded the &#8220;blank Screen&#8221; word,  thus causing reading and comprehension problems.  I taught my daughter phonetics, yet her first impulse is to guess the word from it&#8217;s shape, or the first syllable as you suggest.  Simply remembering to employ the phonetic sounding out of words has taken a good four years for her to incorporate.  It&#8217;s still not her tool of choice. Since she started  at The Chuchill School here in Manhattan a year ago, she has had great success remembering how to spell words. Yet I dont known for certain if it&#8217;s through the visualisation of the whole word ( Most American schools teach the &#8216;whole word&#8217; approach having abandoned ohonetics 50 years ago, sadly), learning spelling rules by rote or phonetic practices. Or a combination of all. Probably a combination.  Also she worked through a year of eye exercises , as you suggest, at an LD program run by the State Uni of NY,  when she was six to help her track, horizontally, vertically and to recognize letters shapes, numbers etc. and also with lenses that exercized her focus transitioning from up close to a metre away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonia Canaris</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2009/09/visualising-words/comment-page-1/#comment-17575</link>
		<dc:creator>Antonia Canaris</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=169#comment-17575</guid>
		<description>Check out Speld Victoria 

they seem to offer a range of assistance. I have not looked it over personally since I am in Sydney.

contact details (03)94894344  www.speldvic.org.au</description>
		<content:encoded><![CDATA[<p>Check out Speld Victoria </p>
<p>they seem to offer a range of assistance. I have not looked it over personally since I am in Sydney.</p>
<p>contact details (03)94894344  <a href="http://www.speldvic.org.au" rel="nofollow">http://www.speldvic.org.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teena Moore</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2009/09/visualising-words/comment-page-1/#comment-17438</link>
		<dc:creator>Teena Moore</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=169#comment-17438</guid>
		<description>I live in Melbourne Eastern suburbs. My 8 yo boy has dyslexia and there do not seem to be any resources available apart from FRANCHISE type businesses which i am quite sceptical of. Can you please send me any information? Also my son was deaf for almost 6 years so speach is also an issue.
Regards
Teena</description>
		<content:encoded><![CDATA[<p>I live in Melbourne Eastern suburbs. My 8 yo boy has dyslexia and there do not seem to be any resources available apart from FRANCHISE type businesses which i am quite sceptical of. Can you please send me any information? Also my son was deaf for almost 6 years so speach is also an issue.<br />
Regards<br />
Teena</p>
]]></content:encoded>
	</item>
</channel>
</rss>

