<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Problems with numbers</title>
	<atom:link href="http://www.dyslexia-testing.com.au/wordpress/2006/12/problems-with-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/problems-with-numbers/</link>
	<description>Learning difficulties including dyslexia. Download testing sheets</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ayesha</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/problems-with-numbers/comment-page-1/#comment-27957</link>
		<dc:creator>ayesha</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/index.php/2006/12/19/problems-with-numbers/#comment-27957</guid>
		<description>coool</description>
		<content:encoded><![CDATA[<p>coool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: play bingo games online</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/problems-with-numbers/comment-page-1/#comment-18067</link>
		<dc:creator>play bingo games online</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/index.php/2006/12/19/problems-with-numbers/#comment-18067</guid>
		<description>The diagram show some thing to us this will be editable one when we used this diagram will be the best one also.</description>
		<content:encoded><![CDATA[<p>The diagram show some thing to us this will be editable one when we used this diagram will be the best one also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tima</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/problems-with-numbers/comment-page-1/#comment-17393</link>
		<dc:creator>tima</dc:creator>
		<pubDate>Mon, 14 Sep 2009 09:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/index.php/2006/12/19/problems-with-numbers/#comment-17393</guid>
		<description>i have problem adding, subtracting do i have problems</description>
		<content:encoded><![CDATA[<p>i have problem adding, subtracting do i have problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/problems-with-numbers/comment-page-1/#comment-17167</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/index.php/2006/12/19/problems-with-numbers/#comment-17167</guid>
		<description>I have recently been told that I have borderline dyslexia.I am 45 and have just started doing maths and english course,i have passed my english level 2 and level 1 in maths..I am not allowed extra time in exams as I can read,the problem I have is that I cannot  do some maths as I have a problem with decimal places,I cannot see the decimal point so I dont know where to place it..however I can add up and put it in the right place,when asked a question on my maths paper I cannot extract the information right.its so confusing..is it dyslexia?or something else?</description>
		<content:encoded><![CDATA[<p>I have recently been told that I have borderline dyslexia.I am 45 and have just started doing maths and english course,i have passed my english level 2 and level 1 in maths..I am not allowed extra time in exams as I can read,the problem I have is that I cannot  do some maths as I have a problem with decimal places,I cannot see the decimal point so I dont know where to place it..however I can add up and put it in the right place,when asked a question on my maths paper I cannot extract the information right.its so confusing..is it dyslexia?or something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudipta</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/problems-with-numbers/comment-page-1/#comment-16145</link>
		<dc:creator>sudipta</dc:creator>
		<pubDate>Tue, 05 May 2009 11:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/index.php/2006/12/19/problems-with-numbers/#comment-16145</guid>
		<description>my daugher is 9 year old she can read &amp; write very well but for sure has some problem with numbers.she has cleared 3 grade  with border line marks.coping from board,sequencing, time, sense of estimation,money are few topics which she is finding very difficult to deal with.Aithough she can do addition substraction, multiplication she is not confident and waits for me or the educator to nod or say &quot;o.k&quot; before she finally writes any answer.Tends to forget basics within few days  and needs recapitulation,performance during school exam deteriorates.
please guide

with best regards                                         sudipta</description>
		<content:encoded><![CDATA[<p>my daugher is 9 year old she can read &amp; write very well but for sure has some problem with numbers.she has cleared 3 grade  with border line marks.coping from board,sequencing, time, sense of estimation,money are few topics which she is finding very difficult to deal with.Aithough she can do addition substraction, multiplication she is not confident and waits for me or the educator to nod or say &#8220;o.k&#8221; before she finally writes any answer.Tends to forget basics within few days  and needs recapitulation,performance during school exam deteriorates.<br />
please guide</p>
<p>with best regards                                         sudipta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frances</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/problems-with-numbers/comment-page-1/#comment-15586</link>
		<dc:creator>frances</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/index.php/2006/12/19/problems-with-numbers/#comment-15586</guid>
		<description>Does anybody have any informaion about the assessment
services for dyspraxia in adults in Ireland and how well these operate ie waiting lists etc.?</description>
		<content:encoded><![CDATA[<p>Does anybody have any informaion about the assessment<br />
services for dyspraxia in adults in Ireland and how well these operate ie waiting lists etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frances</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/problems-with-numbers/comment-page-1/#comment-15580</link>
		<dc:creator>frances</dc:creator>
		<pubDate>Sun, 08 Mar 2009 19:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/index.php/2006/12/19/problems-with-numbers/#comment-15580</guid>
		<description>Hi,
I have been doing research on dyspraxia for a while now and at this stage i am in very little doubt that i do have this problem, i did your test today, was a bit like &quot;looking in a mirror&quot; even having unticked every possible doubtful i still came up with a score of 26.

But i still havent found any possible answers to my problem with numbers. I&#039;ve always been good at Maths and like numbers. I transpose digits a lot especially  at work because its tiring and repetitve .
But my biggest problem is that i cant &quot;see&quot; numbers e.g. dates on invoices .Even when i know exactly where they should be,i cant distinguish them from other numbers, my only way to &quot;read&quot; things like this is to keep going thro everything until i find what im looking for-have been told i do not have any eyesight problems!
 Calculators have always been my worst nightmare as i have to really focus, Ive been working in accounts for years and still have to totally focus to pick each digit out from the rest.
I would really appreciate any ideas, information...</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have been doing research on dyspraxia for a while now and at this stage i am in very little doubt that i do have this problem, i did your test today, was a bit like &#8220;looking in a mirror&#8221; even having unticked every possible doubtful i still came up with a score of 26.</p>
<p>But i still havent found any possible answers to my problem with numbers. I&#8217;ve always been good at Maths and like numbers. I transpose digits a lot especially  at work because its tiring and repetitve .<br />
But my biggest problem is that i cant &#8220;see&#8221; numbers e.g. dates on invoices .Even when i know exactly where they should be,i cant distinguish them from other numbers, my only way to &#8220;read&#8221; things like this is to keep going thro everything until i find what im looking for-have been told i do not have any eyesight problems!<br />
 Calculators have always been my worst nightmare as i have to really focus, Ive been working in accounts for years and still have to totally focus to pick each digit out from the rest.<br />
I would really appreciate any ideas, information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce Walsh</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/problems-with-numbers/comment-page-1/#comment-14270</link>
		<dc:creator>Joyce Walsh</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/index.php/2006/12/19/problems-with-numbers/#comment-14270</guid>
		<description>Where can I get my son tested for Dyslexia . He has huge problems in Maths and is in fourth Class . I didnt think he had dyslexia because he can read quite well but when he is tested he does really badly and has particular problem with problems in Maths as he tends not to be able to get the whole picture he cant grasp it no matter how many times I do it with him.  Also He doesnt seem to remember how to do things even if I have spent an hour showing him hte noght before .</description>
		<content:encoded><![CDATA[<p>Where can I get my son tested for Dyslexia . He has huge problems in Maths and is in fourth Class . I didnt think he had dyslexia because he can read quite well but when he is tested he does really badly and has particular problem with problems in Maths as he tends not to be able to get the whole picture he cant grasp it no matter how many times I do it with him.  Also He doesnt seem to remember how to do things even if I have spent an hour showing him hte noght before .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/problems-with-numbers/comment-page-1/#comment-11940</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 22 Sep 2008 11:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/index.php/2006/12/19/problems-with-numbers/#comment-11940</guid>
		<description>I am nearly sixty and only now chasing up the possibility of dyslexia on the recommendation of somebody else. The problem with me is especially noticeable with numbers.

Those two circles are a revelation to me. I am always talking about setting up the scaffolding before doing the building. The circles explain the reasoning behind what I recognise within myself.</description>
		<content:encoded><![CDATA[<p>I am nearly sixty and only now chasing up the possibility of dyslexia on the recommendation of somebody else. The problem with me is especially noticeable with numbers.</p>
<p>Those two circles are a revelation to me. I am always talking about setting up the scaffolding before doing the building. The circles explain the reasoning behind what I recognise within myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Fleming</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/problems-with-numbers/comment-page-1/#comment-1574</link>
		<dc:creator>Mary Fleming</dc:creator>
		<pubDate>Fri, 07 Sep 2007 03:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/index.php/2006/12/19/problems-with-numbers/#comment-1574</guid>
		<description>Where can I have my 14 year old son tested for Dyslexia in Darwin?</description>
		<content:encoded><![CDATA[<p>Where can I have my 14 year old son tested for Dyslexia in Darwin?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

