<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What’s in a name? Dysgraphia and Dyscalculia</title>
	<atom:link href="http://www.dyslexia-testing.com.au/wordpress/2006/12/dyspraxia-test-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/dyspraxia-test-1/</link>
	<description>Learning difficulties including dyslexia. Download testing sheets</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: sandra</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/dyspraxia-test-1/comment-page-1/#comment-26303</link>
		<dc:creator>sandra</dc:creator>
		<pubDate>Sat, 05 Nov 2011 23:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=6#comment-26303</guid>
		<description>I believe that my daughter (9) has dyscalculia. Finding a place for qualified testing and help seems to be impossible here in Brisbane. Whereas lots of support is available for dyslexia, I was told just this week by one of this teachers there that there is no test available for dyslexia to find analyse the specific difficulties of an individual child with dyscalculia as this is supposed to be a very &quot;rare&quot; condition. According to another study I have just read it’s more common than dyslexia. Most websites here in Australia say very little about dyscalculia, leave alone how to help. Mostly things are getting very blurry at this point. However, my daughter has no problems with writing or reading but she doesn&#039;t seem to be able to understand mathematical concepts despite plenty of attempts to explain it to her. I don&#039;t understand exactly where her problem is. She is a very intelligent girl and managed to compensate so far, but things are getting more and more difficult for her because she really doesn’t understand what she is doing. I am worried that she will give up any time soon as they will start to calculate next year with digital numbers and fractures and numbers up to hundred thousand or even a million. My surch for help so far here in QLD was unsuccessful. In Europe are plenty of testing centers and supporting organisations for children with dyscalculia. I would prefer to get help here but I really don&#039;t know where to go to or who to talk to anymore. The teacher I have talked to from the dyslexic organisation just recommended me to pay for flying in a teacher, paying for air fare+ hotel + 3000 AUD for one week of testing and working with my daughter. That is insane!</description>
		<content:encoded><![CDATA[<p>I believe that my daughter (9) has dyscalculia. Finding a place for qualified testing and help seems to be impossible here in Brisbane. Whereas lots of support is available for dyslexia, I was told just this week by one of this teachers there that there is no test available for dyslexia to find analyse the specific difficulties of an individual child with dyscalculia as this is supposed to be a very &#8220;rare&#8221; condition. According to another study I have just read it’s more common than dyslexia. Most websites here in Australia say very little about dyscalculia, leave alone how to help. Mostly things are getting very blurry at this point. However, my daughter has no problems with writing or reading but she doesn&#8217;t seem to be able to understand mathematical concepts despite plenty of attempts to explain it to her. I don&#8217;t understand exactly where her problem is. She is a very intelligent girl and managed to compensate so far, but things are getting more and more difficult for her because she really doesn’t understand what she is doing. I am worried that she will give up any time soon as they will start to calculate next year with digital numbers and fractures and numbers up to hundred thousand or even a million. My surch for help so far here in QLD was unsuccessful. In Europe are plenty of testing centers and supporting organisations for children with dyscalculia. I would prefer to get help here but I really don&#8217;t know where to go to or who to talk to anymore. The teacher I have talked to from the dyslexic organisation just recommended me to pay for flying in a teacher, paying for air fare+ hotel + 3000 AUD for one week of testing and working with my daughter. That is insane!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Collins (Create-Ed)</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/dyspraxia-test-1/comment-page-1/#comment-21043</link>
		<dc:creator>Heather Collins (Create-Ed)</dc:creator>
		<pubDate>Sun, 09 Jan 2011 01:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=6#comment-21043</guid>
		<description>I am tutoring a learner with dyscalculia. He has progressed well by using colours to symbolise numbers. Each number 0-9 has a different colour. So 145  contains a red 1, a green 4, and a blue 5. This follows the rainbow colours plus 3 mixes of colours for 7,8,9. He also uses very fine sandpaper with the appropiate colour for each number. This is a multi sensory approach to learning number and calculation. Using a calculator is a god send but must be modified by painting the appropriate colours on the numbers. After 6 months of colour coded numbers Sam can now recognise all numbers by outline even if they arn&#039;t in colour, and do simple calculations with maths, time and money. I believe he does this because he has a colour and outline for each number  in his long term memory and no longer requires visual and tactile prompts. Isn&#039;t the brain a wonderful organ!!</description>
		<content:encoded><![CDATA[<p>I am tutoring a learner with dyscalculia. He has progressed well by using colours to symbolise numbers. Each number 0-9 has a different colour. So 145  contains a red 1, a green 4, and a blue 5. This follows the rainbow colours plus 3 mixes of colours for 7,8,9. He also uses very fine sandpaper with the appropiate colour for each number. This is a multi sensory approach to learning number and calculation. Using a calculator is a god send but must be modified by painting the appropriate colours on the numbers. After 6 months of colour coded numbers Sam can now recognise all numbers by outline even if they arn&#8217;t in colour, and do simple calculations with maths, time and money. I believe he does this because he has a colour and outline for each number  in his long term memory and no longer requires visual and tactile prompts. Isn&#8217;t the brain a wonderful organ!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Directory - Dysgraphia</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/dyspraxia-test-1/comment-page-1/#comment-19527</link>
		<dc:creator>Website Directory - Dysgraphia</dc:creator>
		<pubDate>Wed, 03 Nov 2010 00:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=6#comment-19527</guid>
		<description>[...] » What&#039;s in a name? Dysgraphia and Dyscalculia [...]</description>
		<content:encoded><![CDATA[<p>[...] » What&#039;s in a name? Dysgraphia and Dyscalculia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fawn</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/dyspraxia-test-1/comment-page-1/#comment-19364</link>
		<dc:creator>Fawn</dc:creator>
		<pubDate>Thu, 21 Oct 2010 19:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=6#comment-19364</guid>
		<description>My son has &#039;fine-motor dysgraphia&#039; - and hanging a label on him was the only way to get the school to provide and permit him use of a keyboard in classes. It was diagnosed by a neurologist and had to be before the school system would admit that the kid couldn&#039;t write legibly or quickly enough to take down notes and assignments, much less produce written work. The frustration resulted in behavioral problems. He actually doesn&#039;t have a &#039;learning disability&#039; he has a &#039;proving that I have learned&#039; disability. Very frustrating.</description>
		<content:encoded><![CDATA[<p>My son has &#8216;fine-motor dysgraphia&#8217; &#8211; and hanging a label on him was the only way to get the school to provide and permit him use of a keyboard in classes. It was diagnosed by a neurologist and had to be before the school system would admit that the kid couldn&#8217;t write legibly or quickly enough to take down notes and assignments, much less produce written work. The frustration resulted in behavioral problems. He actually doesn&#8217;t have a &#8216;learning disability&#8217; he has a &#8216;proving that I have learned&#8217; disability. Very frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/dyspraxia-test-1/comment-page-1/#comment-18762</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sat, 28 Aug 2010 22:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=6#comment-18762</guid>
		<description>Calculators are not always helpful -- If one is dyslexic - dyscalculic, numbers are still numbers; simple equations may be easily typed in, however, the more complex the series of numbers become, the greater the chance for transposition.</description>
		<content:encoded><![CDATA[<p>Calculators are not always helpful &#8212; If one is dyslexic &#8211; dyscalculic, numbers are still numbers; simple equations may be easily typed in, however, the more complex the series of numbers become, the greater the chance for transposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Mascall</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/dyspraxia-test-1/comment-page-1/#comment-17922</link>
		<dc:creator>Helen Mascall</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=6#comment-17922</guid>
		<description>Hi, I think my daughter (aged 9) has dysgraphia. All the classic signs are manifested in her written work, except her ability to write very creatively &amp; with lots of expression - you just can&#039;t read it easily as she has poor handwriting/punctuation &amp; spelling skills. She also has great difficulty with maths, in particular any form of calulation/times tables, telling the time etc and mental maths is a form of torture for her. However, she can do graphs, symmetry etc. She has good co-ordination &amp; dances etc. Do you think we should have her tested for these two &#039;conditions&#039; as a place to start finding her some strategies &amp; solutions or could something else be the cause of her difficulties?</description>
		<content:encoded><![CDATA[<p>Hi, I think my daughter (aged 9) has dysgraphia. All the classic signs are manifested in her written work, except her ability to write very creatively &amp; with lots of expression &#8211; you just can&#8217;t read it easily as she has poor handwriting/punctuation &amp; spelling skills. She also has great difficulty with maths, in particular any form of calulation/times tables, telling the time etc and mental maths is a form of torture for her. However, she can do graphs, symmetry etc. She has good co-ordination &amp; dances etc. Do you think we should have her tested for these two &#8216;conditions&#8217; as a place to start finding her some strategies &amp; solutions or could something else be the cause of her difficulties?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dyslexia: What's in a Name?</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/dyspraxia-test-1/comment-page-1/#comment-17915</link>
		<dc:creator>Dyslexia: What's in a Name?</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=6#comment-17915</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawn matthews</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/dyspraxia-test-1/comment-page-1/#comment-17622</link>
		<dc:creator>dawn matthews</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=6#comment-17622</guid>
		<description>Hi, 
Now I would have to test him to be sure of anything, and I do now offer Skype tests so that i can onbserve the kid and see how he is doing thing things and kinds of mistakes he makes he makes and what he is good at etc. etc.

but it sounds as though he might have a learning difference called Hyperlexia. this is kind of the opposite to dyslexia, where the kid has no problem recalling,remembering and recognizing the words but does have problems understanding their meanings. 

I talk about it a bit more under the heading &quot;the autistic spectrum&quot;. I include a beginning test for it on nonsense words. if he cannot read nonsense words then consider this. 

Get back to me after this if you like.
 Cheers
 Dawn</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Now I would have to test him to be sure of anything, and I do now offer Skype tests so that i can onbserve the kid and see how he is doing thing things and kinds of mistakes he makes he makes and what he is good at etc. etc.</p>
<p>but it sounds as though he might have a learning difference called Hyperlexia. this is kind of the opposite to dyslexia, where the kid has no problem recalling,remembering and recognizing the words but does have problems understanding their meanings. </p>
<p>I talk about it a bit more under the heading &#8220;the autistic spectrum&#8221;. I include a beginning test for it on nonsense words. if he cannot read nonsense words then consider this. </p>
<p>Get back to me after this if you like.<br />
 Cheers<br />
 Dawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suza</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/dyspraxia-test-1/comment-page-1/#comment-17583</link>
		<dc:creator>suza</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=6#comment-17583</guid>
		<description>My gifted son is about to be tested with the TOWL4. His hand writing is often filled with malformed letters, he is not always able to keep words from flying up off the line, but more importantly in spite of the fact that he is in 4th grade and the school has clocked him reading at a 7th grade level, he has trouble with the content of writing. Adjectives escape him as does detail. Answers are very bare bones brief. Paragraphs are often filled with repetitive thoughts, and no &#039;back up&quot;. I don&#039;t see this test as giving enough to content, is there anything that you can recommend?- thank you in advance for any information you can provide. sz</description>
		<content:encoded><![CDATA[<p>My gifted son is about to be tested with the TOWL4. His hand writing is often filled with malformed letters, he is not always able to keep words from flying up off the line, but more importantly in spite of the fact that he is in 4th grade and the school has clocked him reading at a 7th grade level, he has trouble with the content of writing. Adjectives escape him as does detail. Answers are very bare bones brief. Paragraphs are often filled with repetitive thoughts, and no &#8216;back up&#8221;. I don&#8217;t see this test as giving enough to content, is there anything that you can recommend?- thank you in advance for any information you can provide. sz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HEATHER COLLINS</title>
		<link>http://www.dyslexia-testing.com.au/wordpress/2006/12/dyspraxia-test-1/comment-page-1/#comment-17401</link>
		<dc:creator>HEATHER COLLINS</dc:creator>
		<pubDate>Wed, 23 Sep 2009 06:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyslexia-testing.com.au/wordpress/?p=6#comment-17401</guid>
		<description>Hi Emily Smith
read my previous entry. Email me at collinseh@hotmail.com and i may well be able to help you.
Heather Collins</description>
		<content:encoded><![CDATA[<p>Hi Emily Smith<br />
read my previous entry. Email me at <a href="mailto:collinseh@hotmail.com">collinseh@hotmail.com</a> and i may well be able to help you.<br />
Heather Collins</p>
]]></content:encoded>
	</item>
</channel>
</rss>

